Ekans
Comments52
1,005pages on
this wiki
this wiki
| 023: Ekans | |||
| Type(s) | |||
| Base Stats | |||
| HP | 35 | Sp. Atk | 40 |
| Attack | 60 | Sp. Def | 54 |
| Defense | 44 | Speed | 55 |
| Exp | 62 | Money | 5 |
| Pokémon | |||
| ← Previous | Next → | ||
| Normal Sprites | |||
Contents |
Description
Edit
This Poison-type Pokémon can dislocate its jaw to allow consumption of large prey. Since it takes three hours for digestion, Ekans gives off venom to keep away predators. This reptilian Pokémon resembles a snake (its English name even being the word "snake" spelled backwards). It has a rattle at the tip of its tail, and is mostly purple while its underbelly, eyes, rattle, and the "band" on it are yellow. Ekans can also burrow underground. An Ekans will lose its rattle once it evolves into Arbok.
Ability
Edit
- Shed Skin: 30% chance of curing the owner's status ailment.
Evolution
Edit
Location
Edit
Pokemon Tower Defense
- Mt. Moon 1: 5% (Red Version)
- Vermillion Gym: 5% (Red Version)
- Diglett's Cave: 5% (Red Version)
- Route 8: 25% (Red Version)
Pokemon Tower Defense Generations
- Route 32: (Silver version only)
Shiny
Edit
- Shiny Ekans has a 0.0125% chance of appearing in the wild
- Pokémon Adoption: 1 SnD Coin (Common Shiny Pokémon)
- Breeding
Shadow
Edit
- Game Corner (Random Non-evolved Shadow Pokémon): 300,000 coins
- Breeding
Move Set
Edit
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lv | Attack Name | Type | Category | Power | Cooldown | Duration | Accuracy | Effect % |
| - | Wrap | 15 | 18 | - | 90% | - | ||
| Hits 4-5 times. | ||||||||
| - | Leer | - | 18 | 360 | 100% | - | ||
| Lowers target's Defense. | ||||||||
| 4 | Poison Sting | 35 | 18 | - | 100% | 30% | ||
| May poison target. | ||||||||
| 9 | Bite | 60 | 18 | - | 100% | 30% | ||
| May cause flinching. | ||||||||
| 12 | Glare | - | 18 | - | 90% | - | ||
| Paralyzes target. | ||||||||
| 17 | Screech | - | 18 | 360 | 100% | - | ||
| Lowers target's Defense. | ||||||||
| 20 | Acid | 40 | 18 | - | 100% | 10% | ||
| May lower target's Special Defense. | ||||||||
| 25 | Stockpile | - | 72 | 720 | Can't Miss | - | ||
| Raises user's Defense & Special Defense. | ||||||||
| 26 | Swallow | - | 18 | - | Can't Miss | - | ||
| Heals user based on how many times Stockpile was used. | ||||||||
| 27 | Spit Up | Varies | 18 | - | 100% | - | ||
| Power increases based on how many times Stockpile was used. | ||||||||
| 28 | Acid Spray | 40 | 18 | - | 100% | 100% | ||
| Lowers target's Special Defense. | ||||||||
| 33 | Mud Bomb | 65 | 18 | - | 85% | 30% | ||
| May lower target's accuracy and make target drop candy. | ||||||||
| 36 | Gastro Acid | - | 18 | - | 100% | - | ||
| Removes one stat buff from target. | ||||||||
| 41 | Haze | - | 36 | - | Can't Miss | - | ||
| Resets all Pokémon's stat changes. | ||||||||
| 44 | Coil | - | 180 | 1800 | Can't Miss | - | ||
| Raises user's Attack, Defense, & accuracy. | ||||||||
| 49 | Gunk Shot | 120 | 22 | - | 70% | 30% | ||
| May poison target. Poison power: 40 | ||||||||
| TM & HM Attacks | ||||||||
| Attack Name | Type | Category | Power | Cooldown | Duration | Accuracy | Effect % | |
| TM | Strength | 80 | 18 | - | 100% | - | ||
| TM | Body Slam | 85 | 18 | - | 100% | 30% | ||
| May induce Paralysis. | ||||||||
| TM | Bulldoze | 60 | 24 | - | 100% | 100% | ||
| Slows targets. | ||||||||
| TM | Dark Pulse | 80 | 22 | - | 100% | 20% | ||
| May cause flinching. | ||||||||
| TM | Dig | 80 | 18 | - | 100% | - | ||
| TM | Double Team | - | 2070 | 1800 | Can't Miss | - | ||
| Raises user's evasiveness. | ||||||||
| TM | Double-Edge | 120 | 18 | - | 100% | - | ||
| 33% recoil damage. | ||||||||
| TM | Earthquake | 100 | 24 | - | 100% | - | ||
| Hits every Pokémon on the field. | ||||||||
| TM | Giga Drain | 75 | 18 | - | 100% | - | ||
| Heals 50% of the damage dealt. | ||||||||
| TM | Iron Tail | 100 | 18 | - | 75% | 10% | ||
| May lower target's Defense. | ||||||||
| TM | Mega Drain | 40 | 18 | - | 100% | - | ||
| Heals 50% of the damage dealt. | ||||||||
| TM | Poison Jab | 80 | 18 | - | 100% | 30% | ||
| May poison target. Poison power: 40 | ||||||||
| TM | Protect | - | 270 | 36 | Can't Miss | - | ||
| Enables user to evade all attacks. | ||||||||
| TM | Rage | - | 720 | 1800 | Can't Miss | - | ||
| Increases user's Attack by x1.5 | ||||||||
| TM | Rain Dance | - | 1818 | 1800 | Can't Miss | - | ||
| Powers up Water-type moves. | ||||||||
| TM | Rest | - | 90 | 36 | Can't Miss | - | ||
| User falls asleep. Restores 100% of user's HP. | ||||||||
| TM | Rock Slide | 75 | 24 | - | 90% | 30% | ||
| May cause flinching. | ||||||||
| TM | Rock Tomb | 50 | 18 | - | 80% | 10% | ||
| Slows target. May cause flinching. | ||||||||
| TM | Sludge Bomb | 90 | 18 | - | 100% | 30% | ||
| May poison the target. | ||||||||
| TM | Sludge Wave | 95 | 24 | - | 100% | 10% | ||
| May poison targets. Poison power: 40 | ||||||||
| TM | Snore | 40 | 18 | - | 100% | 30% | ||
| Can only be used if the user is asleep. May cause flinching. | ||||||||
| TM | Substitute | - | 54 | - | Can't Miss | - | ||
| Uses 25% of the user's HP. Creates a decoy of the user. | ||||||||
| TM | Sunny Day | - | 198 | 180 | Can't Miss | - | ||
| Powers up Fire-type moves. | ||||||||
| TM | Take Down | 90 | 18 | - | 85% | - | ||
| 25% recoil damage. | ||||||||
| TM | Toxic | - | 18 | - | 90% | - | ||
| Poisons target. Poison Power: 90 | ||||||||


