Mew
Comments482
1,020pages on
this wiki
this wiki
| 151: Mew | |||
| Type(s) | |||
| Base Stats | |||
| HP | 100 | Sp. Atk | 100 |
| Attack | 100 | Sp. Def | 100 |
| Defense | 100 | Speed | 100 |
| Exp | 64 | Money | 5,000 |
| Pokémon | |||
| ← Previous | Next → | ||
| Normal Sprites | |||
Contents |
Description
Mew is a pink feline-looking creature that resembles a fetus or a jerboa in some respects. It has a short, fat tail, big hind legs, and short arms with three-fingered paws. Mew also has small triangular ears and blue eyes.
Mew is said to have the genetic material of every single Pokémon contained within its body. It is theorized that it may be the ancestor of all Pokémon.
Pokemon Tower Denfense: Generations
- Transfer from PTD 1
Location
- Mystery Gift v6.4.1:
340rm3n4 - Unknown Dungeon: 0.1%
Shiny
- Pokémon Adoption: 20 SnD Coins (Legendary Shiny and Non-Shiny Pokémon)
Shadow
- Game Corner (Random Non-evolved Shadow Pokémon): 300,000 coins
Trivia
- Shiny Mew used to be available through donations in earlier stages of development, but was removed due to complaints from other users.
- When using Reflect Type, Mew keeps the type reflected until he reflects another Pokémon's type or until he learns a new move; in the latter case, his type resets back to Psychic.
- During one update all Shiny Mew were removed from everyone's accounts due to the amount that were created by cheating. Users with proof of purchase were able to receive a replacement.
- Mew can learn the most TMs of any Pokémon, namely all of them. It is tied for this honor with Missingno.
- During one update Mew were represented with a Bulbasaur sprite in the team selection and in any level in the team.
- A new bug occurs with the regular Mew. It seems that if you use transform and then learn a move by level-up (even after de-transforming), the transformed Pokémon's name will be displayed on the message instead of Mew's.
- Mew, along with Snorlax, Lapras, and Mewtwo, have the lowest chance of any Pokémon to appear catchable in the wild, namely 0.1%.
Move Set
| Level Up | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lv | Attack Name | Type | Category | Power | Cooldown | Duration | Accuracy | Effect % |
| - | Pound | 40 | 18 | - | 100% | - | ||
| - | Reflect Type | - | 756 | 720 | Can't Miss | - | ||
| User copies target's type. | ||||||||
| - | Transform | - | 756 | 720 | Can't Miss | - | ||
| User transforms into target. | ||||||||
| 10 | Mega Punch | 80 | 18 | - | 85% | - | ||
| 20 | Metronome | - | 18 | - | Can't Miss% | - | ||
| User uses a random move. | ||||||||
| 30 | Psychic | 90 | 18 | - | 100% | 10% | ||
| May lower target's Special Defense. | ||||||||
| 40 | Barrier | - | 18 | 1800 | Can't Miss | - | ||
| Raises user's Defense. | ||||||||
| 50 | Ancient Power | 60 | 18 | - | 100% | 10% | ||
| May raise all of user's stats. | ||||||||
| 60 | Amnesia | - | 720 | - | Can't Miss | - | ||
| Raises user's Special Defense. | ||||||||
| 70 | Me First | - | 18 | - | Can't Miss | - | ||
| User uses target's move with x1.5 power. | ||||||||
| 80 | Baton Pass | - | 72 | - | Can't Miss | - | ||
| Copies user's stat changes to allies. | ||||||||
| 90 | Nasty Plot | - | 720 | 1800 | Can't Miss | - | ||
| Raises user's Special Attack. | ||||||||
| 100 | Aura Sphere | 90 | 22 | - | Can't Miss | - | ||
| TM & HM Attacks | ||||||||
| Attack Name | Type | Category | Power | Cooldown | Duration | Accuracy | Effect % | |
| Mew can learn all TMs. | ||||||||
Damage Taken
| v - d - e |
|---|
| Major Characters |
| Ash Ketchum • Gary Oak • Joey • Mewtwo • Maruto |
| Team Rocket |
| Mewthree • James • Jessie • Meowth • Jerry • Tom • Giovanni |
| Gym Leaders |
| Brock • Misty • Lt. Surge • Erika • Sabrina • Janine • Blaine • Gary Oak |
| Minor Characters |
| Professor Oak • Camper Luigi • Cal • Bug Catcher • Old Man • Kyogre • Bill • Celebi • Bruno • Sam • Sensei • Groudon • Lorelei • Koga • Lance • Mew |


