SnD Coins
Comments389this wiki
SnD Coins are a form of currency that allows you to adopt Pokémon from the Pokémon Center, buy avatars and to unhack pokemons. In v5.3.1 SnD coin was added as a rare prize in the Daily Gift. With v5.6, the Daily Gift was updated and made 1, 5, 10 and 20 SnD coins available to win.
The Pokémon Adoption center is updated with the release of new Pokémon to include the latest available Pokémon.
A list of the different editions with what you get from each one can be found below (may also be found at Sam's blog). After the purchase, the SnD coins will be sent into the PTD account associated with that email within 24 hours of payment receipt.
My Precious Edition ($0.00 USD)- includes:
- 1 SnD Coins
Coin Purse Edition ($0.00 USD) - includes:
- 10 SnD Coins
Fat Wallet Edition ($0.00 USD) - includes:
- 30 SnD Coins
Pot of Gold Edition ($0.00 USD) - includes:
- 75 SnD Coins
Treasure Trove Edition ($0.00 USD) - includes:
- 225 SnD Coins
Sam & Dan's Secret Stash Edition ($0.00 USD) - includes:
- 500 SnD Coins
Contents |
Pokémon Adoption
Edit
A list of the current Pokémon that you can adopt can be found below:
Ready for Battle Non-Shiny Pokémon
|
Ready for Battle Non-Shiny Pokémon | ||||||
|---|---|---|---|---|---|---|
| Pokémon | Form | Level | Moves | Cost | ||
| Shiny | 90 | Flamethrower | 1 SnD | |||
| Shiny | 90 | Solar Beam | 1 SnD | |||
|
Shiny | 90 | Aqua Tail | 1 SnD | |||
| Regular | 90 | Bug Buzz | 1 SnD | |||
| Regular | 90 | Poison Jab | 1 SnD | |||
| Regular | 90 | Wing Attack | 1 SnD | |||
| Regular | 90 | Super Fang | 1 SnD | |||
| Regular | 90 | Drill Peck | 1 SnD | |||
| Regular | 90 | Acid Spray | 1 SnD | |||
| Regular | 90 | Thunderbolt | 1 SnD | |||
| Regular | 90 | Crush Claw | 1 SnD | |||
| Regular | 90 | Earth Power | 1 SnD | |||
| Regular | 90 | Earth Power | 1 SnD | |||
| Regular | 90 | Metronome | 1 SnD | |||
| Regular | 90 | Inferno | 1 SnD | |||
| Regular | 90 | DoubleSlap | 1 SnD | |||
| Regular | 90 | Poison Fang | 1 SnD | |||
| Regular | 90 | Petal Dance | 1 SnD | |||
| Regular | 90 | Giga Drain | 1 SnD | |||
| Regular | 90 | Signal Beam | 1 SnD | |||
| Regular | 90 | Dig | 1 SnD | |||
| Regular | 90 | Slash | 1 SnD | |||
| Regular | 90 | Cross Chop | 1 SnD | |||
| Regular | 90 | Fire Fang | 1 SnD | |||
| Regular | 90 | DynamicPunch | 1 SnD | |||
| Regular | 90 | Psychic | 1 SnD | |||
| Regular | 90 | Cross Chop | 1 SnD | |||
| Regular | 90 | Leaf Storm | 1 SnD | |||
| Regular | 90 | Water Pulse | 1 SnD | |||
| Regular | 90 | Bulldoze | 1 SnD | |||
| Regular | 90 | Discharge | 1 SnD | |||
| Regular | 90 | Air Slash | 1 SnD | |||
| Regular | 90 | Shadow Ball | 1 SnD | |||
| Regular | 90 | Iron Tail | 1 SnD | |||
| Regular | 90 | Psychic | 1 SnD | |||
| Regular | 90 | Slam | 1 SnD | |||
| Regular | 90 | Electro Ball | 1 SnD | |||
| Regular | 90 | Bone Rush | 1 SnD | |||
| Regular | 90 | Swift | 1 SnD | |||
| Regular | 90 | Psychic | 1 SnD | |||
| Regular | 90 | X-Scissor | 1 SnD | |||
| Regular | 90 | Ice Punch | 1 SnD | |||
| Regular | 90 | Thrash | 1 SnD | |||
| Regular | 90 | Hyper Beam | 1 SnD | |||
| Regular | 90 | Last Resort | 1 SnD | |||
| Regular | 90 | Psybeam | 1 SnD | |||
| Regular | 90 | Dragon Rush | 1 SnD | |||
| Regular | 90 | Tackle | 1 SnD | |||
| Regular | 90 | Ice Beam | 1 SnD | |||
| Regular | 90 | Scratch | 1 SnD | |||
| Regular | 90 | Tackle | 1 SnD | |||
| Regular | 90 | Transform | 1 SnD | |||
| Regular | 90 | Hypnosis, Uproar, Barrage | 1 SnD | |||
| Regular | 90 | Horn Attack, Tail Whip | 1 SnD | |||
| Regular | 90 | Defense Curl, Growl, Pound | 1 SnD | |||
| Regular | 90 | Comet Punch, Leer | 1 SnD | |||
| Regular | 90 | Tackle | 1 SnD | |||
| Regular | 90 | Tackle, Yawn, Curse | 1 SnD | |||
| Regular | 90 | Peck, Growl | 1 SnD | |||
| Regular | 90 | Lick | 1 SnD | |||
| Regular | 90 | Constrict, Ingrain | 1 SnD | |||
| Regular | 90 | Tackle, Growl | 1 SnD | |||
| Regular | 90 | Headbutt | 1 SnD | |||
| Regular | 90 | Ember | 1 SnD | |||
| Regular | 90 | Constrict | 1 SnD | |||
| Regular | 90 | Scratch | 1 SnD | |||
| Regular | 90 | Wing Attack | 1 SnD | |||
| Regular | 90 | Peck | 1 SnD | |||
| Regular | 90 | Quick Attack, Leer, Thundershock | 1 SnD | |||
| Regular | 90 | Confusion, Disable, Barrier | 1 SnD | |||
| Regular | 90 | Pound, Reflect Type, Transform |
1 SnD | |||
Common Shiny Pokémon
Edit
| Common Shiny Pokémon | ||||||
|---|---|---|---|---|---|---|
| Pokémon | Form | Level | Moves | Cost | ||
| Shiny | 1 | Tackle, Tail Whip | 1 SnD | |||
| Shiny | 1 | Tackle | 1 SnD | |||
| Shiny | 1 | Tackle, String Shot | 1 SnD | |||
| Shiny | 1 | Poison Sting, String Shot | 1 SnD | |||
| Shiny | 1 | Thundershock, Growl | 1 SnD | |||
| Shiny | 1 | Peck, Growl | 1 SnD | |||
| Shiny | 1 | Scratch, Growl | 1 SnD | |||
| Shiny | 1 | Peck, Leer | 1 SnD | |||
| Shiny | 1 | Pound, Sing | 1 SnD | |||
| Shiny | 1 | Scratch, Leer, Low Kick | 1 SnD | |||
| Shiny | 1 | Scratch | 1 SnD | |||
| Shiny | 1 | Scratch | 1 SnD | |||
| Shiny | 1 | Wrap, Leer | 1 SnD | |||
| Shiny | 1 | Leech Life | 1 SnD | |||
| Shiny | 1 | Tackle, Defense Curl | 1 SnD | |||
| Shiny | 1 | Peck, Leer | 1 SnD | |||
| Shiny | 1 | Scratch | 1 SnD | |||
| Shiny | 1 | Tackle | 1 SnD | |||
| Shiny | 1 | Lick | 1 SnD | |||
| Shiny | 1 | Tackle | 1 SnD | |||
| Shiny | 1 | Hypnosis, Uproar, Barrage | 1 SnD | |||
| Shiny | 1 | Horn Attack, Tail Whip | 1 SnD | |||
| Shiny | 1 | Peck, Growl | 1 SnD | |||
| Shiny | 1 | Tackle | 1 SnD | |||
Uncommon Shiny Pokémon
Edit
Rare Adoption Only Shiny and Non-Shiny Pokémon
Edit
| Rare Adoption Only Shiny and Non-Shiny Pokémon | ||||||
|---|---|---|---|---|---|---|
| Pokémon | Form | Level | Moves | Cost | ||
| Shiny |
5 | 10 SnD | ||||
| Shiny | 5 | Scratch, Growl | 10 SnD | |||
| Shiny | 5 | Tackle, Tail Whip |
10 SnD | |||
| Regular |
40 | Thunder, Thunder Wave |
10 SnD | |||
| Regular | 40 | Fire Blast, Fire Fang | 10 SnD | |||
| Regular | 40 | 10 SnD | ||||
| Regular | 1 | Confusion, Incinerate, Quick Attack, Focus Energy |
10 SnD | |||
Legendary Shiny Adoption Only Pokémon
Edit
|
Legendary Shiny | ||||||
|---|---|---|---|---|---|---|
| Pokémon | Form | Level | Moves | Cost | ||
| Shiny | 1 | Pound, Reflect Type, Transform | 20 SnD | |||
| Shiny | 40 | Thunder, Thunder Wave | 20 SnD | |||
| Shiny | 40 | Fire Blast, Fire Fang | 20 SnD | |||
| Shiny | 40 | Blizzard, Hydro Pump |
20 SnD | |||